Football » FIFA World Cup » 2018 FIFA World Cup
2018 FIFA World Cup Schedule
2018 FIFA Men's World Cup schedule with list of matches, dates, start times, etc.
The host of the 2018 FIFA world Cup, Russia will kick start the World Cup finals on June 14 against Saudi Arabia in Moscow, while the defending champions Germany will begin their campaign against Mexico.
Brazil will square it up against Switzerland in their first Group E match while the European champions Portugal will play against Spain in their first match in Group B. Argentina are in Group D with Iceland, Croatia, and Nigeria.
Here is a look at the complete match schedule and dates of 2018 FIFA World Cup.
Detail |
Venues | Time (IST) | ||
---|---|---|---|---|
Thursday, 14 June | ||||
Match 1 - Group A | Russia vs Saudi Arabia | Moscow (Luzhniki) | 8.30 pm | |
Friday, 15 June | ||||
Match 2 - Group A | Egypt vs Uruguay | Ekaterinburg | 5.30 pm | |
Match 3 - Group B | Morocco vs Iran | St Petersburg | 8.30 pm | |
Match 4 - Group B | Portugal vs Spain | Sochi | 11.30 pm | |
Saturday, 16 June | ||||
Match 5 - Group C | France vs Australia | Kazan | 3.30 pm | |
Match 6 - Group D | Argentina vs Iceland | Moscow (Spartak) | 6.30 pm | |
Match 7 - Group C | Peru vs Denmark | Saransk | 9.30 pm | |
Match 8 - Group D | Croatia vs Nigeria | Kaliningrad | 12.30 am (Sunday) | |
Sunday, 17 June | ||||
Match 9 - Group E | Costa Rica vs Serbia | Samara | 5.30 pm | |
Match 10 - Group F | Germany vs Mexico | Moscow (Luzhniki) | 8.30 pm | |
Match 11 - Group E | Brazil vs Switzerland | Rostov-on-Don | 11.30 pm | |
Monday, 18 June | ||||
Match 12 - Group F | Sweden vs South Korea | Nizhny Novgorod | 5.30 pm | |
Match 13 - Group G | Belgium vs Panama | Sochi | 8.30 pm | |
Match 14 - Group G | Tunisia vs England | Volgograd | 11.30 pm | |
Tuesday, 19 June | ||||
Match 15 - Group H | Colombia vs Japan | Saransk | 5.30 pm | |
Match 16 - Group H | Poland vs Senegal | Moscow (Spartak) | 8.30 pm | |
Match 17 - Group A | Russia vs Egypt | St Petersburg | 11.30 pm | |
Wednesday, 20 June | ||||
Match 18 - Group B | Portugal vs Morocco | Moscow (Luzhniki) | 5.30 pm | |
Match 19 - Group A | Uruguay vs Saudi Arabia | Rostov-on-Don | 8.30 pm | |
Match 20 - Group B | Iran vs Spain | Kazan | 11.30 pm | |
Thursday, 21 June | ||||
Match 21 - Group C | Denmark vs Australia | Samara | 5.30 pm | |
Match 22 - Group C | France vs Peru | Ekaterinburg | 8.30 pm | |
Match 23 - Group D | Argentina vs Croatia | Nizhny Novgorod | 11.30 pm | |
Friday, 22 June | ||||
Match 24 - Group E | Brazil vs Costa Rica | St Petersburg | 5.30 pm | |
Match 25 - Group D | Nigeria vs Iceland | Volgograd | 8.30 pm | |
Match 26 - Group E | Serbia vs Switzerland | Kaliningrad | 11.30 pm | |
Saturday, 23 June | ||||
Match 27 - Group G | Belgium vs Tunisia | Moscow (Spartak) | 5.30 pm | |
Match 28 - Group F | South Korea vs Mexico | Rostov-on-Don | 8.30 pm | |
Match 29 - Group F | Germany vs Sweden | Sochi | 11.30 pm | |
Sunday, 24 June | ||||
Match 30 - Group G | England vs Panama | Nizhny Novgorod | 5.30 pm | |
Match 31 - Group H | Japan vs Senegal | Ekaterinburg | 8.30 pm | |
Match 32 - Group H | Poland vs Colombia | Kazan | 11.30 pm | |
Monday, 25 June | ||||
Match 33 - Group A | Uruguay vs Russia | Samara | 7.30 pm | |
Match 34 - Group A | Saudi Arabia vs Egypt | Volgograd | 7.30 pm | |
Match 35 - Group B | Spain vs Morocco | Kaliningrad | 11.30 pm | |
Match 36 - Group B | Iran vs Portugal | Saransk | 11.30 pm | |
Tuesday, 26 June | ||||
Match 37 - Group C | Denmark vs France | Moscow (Luzhniki) | 7.30 pm | |
Match 38 - Group C | Australia vs Peru | Sochi | 7.30 pm | |
Match 39 - Group D | Nigeria vs Argentina | St Petersburg | 11.30 pm | |
Match 40 - Group D | Iceland vs Croatia | Rostov-on-Don | 11.30 pm | |
Wednesday, 27 June | ||||
Match 41 - Group F | South Korea vs Germany | Kazan | 7.30 pm | |
Match 42 - Group F | Mexico vs Sweden | Ekaterinburg | 7.30 pm | |
Match 43 - Group E | Serbia vs Brazil | Moscow (Spartak) | 11.30 pm | |
Match 44 - Group E | Switzerland vs Costa Rica | Nizhny Novgorod | 11.30 pm | |
Thursday 28 June | ||||
Match 45 - Group H | Japan vs Poland | Volgograd | 7.30 pm | |
Match 46 - Group H | Senegal vs Colombia | Samara | 7.30 pm | |
Match 47 - Group G | England vs Belgium | Kaliningrad | 11.30 pm | |
Match 48 - Group G | Panama vs Tunisia | Saransk | 11.30 pm |
Detail |
Venues | Time (IST) | ||
---|---|---|---|---|
Saturday, 30 June | ||||
Match 49 | France vs Argentina | Kazan | 7.30 pm | |
Match 50 | Uruguay vs Portugal | Sochi | 11.30 pm | |
Sunday, 1 July | ||||
Match 51 | Spain vs Russia | Moscow (Luzhniki) | 7.30 pm | |
Match 52 | Croatia vs Denmark | Nizhny Novgorod | 11.30 pm | |
Monday, 2 July | ||||
Match 53 | Brazil vs Mexico | Samara | 7.30 pm | |
Match 54 | Belgium vs Japan | Rostov-on-Don | 11.30 pm | |
Tuesday, 3 July | ||||
Match 55 | Sweden vs Switzerland | St Petersburg | 7.30 pm | |
Match 56 | Colombia vs England | Moscow (Spartak) | 11.30 pm |
Detail |
Venues | Time (IST) | ||
---|---|---|---|---|
Friday, 6 July | ||||
Match 57 | Uruguay vs France | Nizhny Novgorod | 7.30 pm | |
Match 58 | Brazil vs Belgium | Kazan | 11.30 pm | |
Saturday, 7 July | ||||
Match 59 | Sweden vs England | Samara | 7.30 pm | |
Match 60 | Russia vs Croatia | Sochi | 11.30 pm |
Detail |
Venues | Time (IST) | ||
---|---|---|---|---|
Tuesday, 10 July | ||||
Match 61 | France vs Belgium | St Petersburg | 11.30 pm | |
Wednesday, 11 July | ||||
Match 62 | England vs Croatia | Moscow (Luzhniki) | 11.30 pm |
Detail |
Venue | Time (IST) | ||
---|---|---|---|---|
Saturday, 14 July | ||||
Match 63 | Belgium vs England | St Petersburg | 7.30 pm |
Detail |
Venue | Time (IST) | ||
---|---|---|---|---|
Sunday, 15 July | ||||
Match 64 | France vs Croatia | Moscow (Luzhniki) | 8.30 pm |